Explore Baby Bottles
- 3,740
- 4
- All Reviews
- Customize
- All Rankings
Gerber First Essentials Bottle Set : 9 Oz Bottles
Price: $9.99 21020 Report price as wrong
Added: 08/04/11 Last Edited: 05/12/12
Gerber First Essentials Bottle Set : 9 oz Bottles Overview
Gerber First Essentials Bottle Set : 9 Oz Bottles Description
Gerber First Essentials Bottle Set : 9 oz Bottles costs $9.99, and it is BPA free and is not nitrosamine-free. It is dishwasher safe, and it has 9 per package and a capacity of 9 ounces and weighs 0.13 ounces. It is breast pump compatible and has a vent and a nipple level 2, and Gerber First Essentials Bottle Set : 9 oz Bottles is leak-proof and shatterproof. It is made of plastic and silicone, and it is manufactured by Gerber.
Why we recommend Gerber First Essentials Bottle Set : 9 oz Bottles over most other baby bottles
Pikimal's recommendations are based on facts. In order to determine the ranking for Gerber First Essentials Bottle Set : 9 oz Bottles, we took into account more than 3,700 facts about 193 baby bottles. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a baby bottle, the most important qualities are price, safety and size. Gerber First Essentials Bottle Set : 9 oz Bottles is a relatively affordable baby bottle and is better than only 19% of baby bottles when it comes to safety, but it does extremely well in size. You can choose your own preferences and create a custom ranking, or check out the top 10 baby bottles and compare this item to the winning baby bottle, Similac SimplySmart Bottles 8oz (1 ct ). Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: Gerber First Essentials Bottle Set : 9 oz Bottles is...
- The Best out of the 38Shatterproof Baby Bottles
- The Best out of the 23Nipple Level 2 Baby Bottles
- Top Two out of the 38Leak-proof Baby Bottles
- Top Tenth out of the 144Plastic Baby Bottles
- Top Fifth if you're looking forBest Baby Bottles
- Top Fifth out of the 99Vented Baby Bottles
- Top Fifth out of the 181BPA Free Baby Bottles
- Top Fifth out of the 179Dishwasher Safe Baby Bottles
- Top Fifth forBaby Bottles for Everyone
- Top Fifth out of the 107Silicone Baby Bottles
Cons: Gerber First Essentials Bottle Set : 9 oz Bottles is...
- The Worst forHeavy Baby Bottles
Gerber First Essentials Bottle Set : 9 Oz Bottles Full Details:
| 97487 |
|---|
| Given that users looking for the best overall baby bottles prefer lower values for price, Gerber First Essentials Bottle Set : 9 oz Bottles achieves 86% performance in this category. | $9.99 (wrong info?) |
|---|
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 44% performance for safety. | ||
|---|---|---|
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 50% performance for safety details. However, the current preferences ignore safety details in computing the rankings. | BPA free (wrong info?) | |
| Safety Rating | Rate this attribute | |
Given that users looking for the best overall baby bottles have a preference for ANSI certified and meets CPSC standards and prefer a larger number of certifications options, Gerber First Essentials Bottle Set : 9 oz Bottles achieves 0% performance in this category. | No special certifications details (wrong info?) | |
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 47% performance for size. | |
|---|---|
| Given that users looking for the best overall baby bottles prefer higher values for package quantity, Gerber First Essentials Bottle Set : 9 oz Bottles achieves 8% performance in this category. | 9 (wrong info?) |
| Gerber First Essentials Bottle Set : 9 oz Bottles achieves 100% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.13 ounces (wrong info?) |
| Given that users looking for the best overall baby bottles prefer higher values for capacity, Gerber First Essentials Bottle Set : 9 oz Bottles achieves 39% performance in this category. | 9 ounces (wrong info?) |
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 20% performance for cleaning and care. | ||
|---|---|---|
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 20% performance for cleaning and care details. However, the current preferences ignore cleaning and care details in computing the rankings. | Dishwasher safe, clean with soap and water (wrong info?) | |
Cleaning Rating:How easy is the bottle, cap, and nipple to clean? Does it meet your expectations for easy of cleaning? | Rate this attribute | |
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 77% performance for construction. | ||
|---|---|---|
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 71% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Breast pump compatible, vent (wrong info?) | |
| Gerber First Essentials Bottle Set : 9 oz Bottles achieves 91% performance for composite score. However, the current preferences ignore composite score in computing the rankings. | 94.40 out of 100 | |
Nipple Level:Nipple levels correspond with the baby's development, allowing more flow as the baby grows. Generally, level 1 is for newborns to 3 months; level 2 is for babies who can hold their heads up on their own; and level 3 for when the baby can sit up, around 6 months. Gerber First Essentials Bottle Set : 9 oz Bottles achieves 100% performance for nipple level. However, the current preferences ignore nipple level in computing the rankings. | Nipple level 2 (wrong info?) | |
| Durability | ||
Gerber First Essentials Bottle Set : 9 oz Bottles achieves 100% performance for durability. | Shatterproof, leak-proof (wrong info?) | |
Durability Rating:How durable is the baby bottle? Has it lasted as long as necessary for your needs? | Rate this attribute | |
Material:Bottles can be made of plastic, silicone, glass or nylon. Glass is considered "organic," while silicone is BPA-free, flexible and can be safely heated. Given that users looking for the best overall baby bottles have a preference for plastic, silicone and glass and prefer a larger number of material options, Gerber First Essentials Bottle Set : 9 oz Bottles achieves 100% performance in this category. | Plastic, silicone (wrong info?) | |
| We currently have no data on Gerber First Essentials Bottle Set : 9 oz Bottles for suggested age. | (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer | Gerber (wrong info?) |
| Availability | Currently available (wrong info?) |
| Model Number | |
There are no reviews yet for Gerber First Essentials Bottle Set : 9 Oz Bottles
Recent Activity on Baby Bottles
-
Austin
edited Evenflo Cozy Glass Bottle With Sleeve - 4 Oz
04/12 at 12:23 PM (EDT)
-
veroaguado
created a review
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for cleaning rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for safety rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for durability rating
04/11 at 9:38 AM (EDT)
-
brian edited Avent PP Bottles – 9 Oz 03/14 at 2:52 PM (EDT)
-
brian edited Green to Grow Glass Baby Bottles 8 Oz Regular Neck 03/14 at 2:50 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:27 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:12 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 1:55 PM (EDT)

