Explore Baby Bottles
- 3,740
- 4
- All Reviews
- Customize
- All Rankings
MAM Baby - Bottles – 11 Oz
Price: $14.99 21020 Report price as wrong
Added: 08/04/11 Last Edited: 05/12/12
MAM Baby - Bottles – 11 oz Overview
MAM Baby - Bottles – 11 Oz Description
MAM Baby - Bottles – 11 oz costs $14.99, and it is BPA free and is not nitrosamine-free. It is dishwasher safe. It has 3 per package and a capacity of 11 ounces and weighs 0.63 ounces. It has a wide neck bottle and a nipple level 3, and MAM Baby - Bottles – 11 oz is made of plastic and silicone. It is manufactured by MAM Baby.
Why we recommend MAM Baby - Bottles – 11 oz over most other baby bottles
Pikimal's recommendations are based on facts. Our algorithm drew on more than 3,700 facts from our database of 193 different baby bottles to determine the ranking for MAM Baby - Bottles – 11 oz . Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, safety and size are the most important qualities for baby bottles. MAM Baby - Bottles – 11 oz is neither especially affordable nor especially expensive and is better than only 30% of baby bottles when it comes to safety, but it has a superior score for size. You can choose your own preferences and create a custom ranking, or check out the top 10 baby bottles and compare this item to the winning baby bottle, Similac SimplySmart Bottles 8oz (1 ct ). Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: MAM Baby - Bottles – 11 oz is...
- Top Five if you care aboutLarge Capacity Baby Bottles
- Top Third if you care aboutCheap Baby Bottles
Cons: MAM Baby - Bottles – 11 oz is...
- Bottom Two out of the 6Nipple Level 3 Baby Bottles
MAM Baby - Bottles – 11 Oz Full Details:
| 97495 |
|---|
| Given that users looking for the best overall baby bottles prefer lower values for price, MAM Baby - Bottles – 11 oz achieves 78% performance in this category. | $14.99 (wrong info?) |
|---|
MAM Baby - Bottles – 11 oz achieves 44% performance for safety. | ||
|---|---|---|
MAM Baby - Bottles – 11 oz achieves 50% performance for safety details. However, the current preferences ignore safety details in computing the rankings. | BPA free (wrong info?) | |
| Safety Rating | Rate this attribute | |
Given that users looking for the best overall baby bottles have a preference for ANSI certified and meets CPSC standards and prefer a larger number of certifications options, MAM Baby - Bottles – 11 oz achieves 0% performance in this category. | No special certifications details (wrong info?) | |
MAM Baby - Bottles – 11 oz achieves 56% performance for size. | |
|---|---|
| Given that users looking for the best overall baby bottles prefer higher values for package quantity, MAM Baby - Bottles – 11 oz achieves 2% performance in this category. | 3 (wrong info?) |
| MAM Baby - Bottles – 11 oz achieves 85% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.63 ounces (wrong info?) |
| Given that users looking for the best overall baby bottles prefer higher values for capacity, MAM Baby - Bottles – 11 oz achieves 54% performance in this category. | 11 ounces (wrong info?) |
MAM Baby - Bottles – 11 oz achieves 20% performance for cleaning and care. | ||
|---|---|---|
MAM Baby - Bottles – 11 oz achieves 20% performance for cleaning and care details. However, the current preferences ignore cleaning and care details in computing the rankings. | Dishwasher safe, clean with soap and water (wrong info?) | |
Cleaning Rating:How easy is the bottle, cap, and nipple to clean? Does it meet your expectations for easy of cleaning? | Rate this attribute | |
MAM Baby - Bottles – 11 oz achieves 22% performance for construction. | ||
|---|---|---|
MAM Baby - Bottles – 11 oz achieves 14% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Missing data for vent Wide neck bottle (wrong info?) | |
| MAM Baby - Bottles – 11 oz achieves 88% performance for composite score. However, the current preferences ignore composite score in computing the rankings. | 92 out of 100 | |
Nipple Level:Nipple levels correspond with the baby's development, allowing more flow as the baby grows. Generally, level 1 is for newborns to 3 months; level 2 is for babies who can hold their heads up on their own; and level 3 for when the baby can sit up, around 6 months. MAM Baby - Bottles – 11 oz achieves 100% performance for nipple level. However, the current preferences ignore nipple level in computing the rankings. | Nipple level 3 (wrong info?) | |
| Durability | ||
MAM Baby - Bottles – 11 oz achieves 0% performance for durability. | No special durability details (wrong info?) | |
Durability Rating:How durable is the baby bottle? Has it lasted as long as necessary for your needs? | Rate this attribute | |
Material:Bottles can be made of plastic, silicone, glass or nylon. Glass is considered "organic," while silicone is BPA-free, flexible and can be safely heated. Given that users looking for the best overall baby bottles have a preference for plastic, silicone and glass and prefer a larger number of material options, MAM Baby - Bottles – 11 oz achieves 100% performance in this category. | Plastic, silicone (wrong info?) | |
| We currently have no data on MAM Baby - Bottles – 11 oz for suggested age. | (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer | MAM Baby (wrong info?) |
| Availability | Currently available (wrong info?) |
| Model Number | |
There are no reviews yet for MAM Baby - Bottles – 11 Oz
Recent Activity on Baby Bottles
-
Austin
edited Evenflo Cozy Glass Bottle With Sleeve - 4 Oz
04/12 at 12:23 PM (EDT)
-
veroaguado
created a review
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for cleaning rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for safety rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for durability rating
04/11 at 9:38 AM (EDT)
-
brian edited Avent PP Bottles – 9 Oz 03/14 at 2:52 PM (EDT)
-
brian edited Green to Grow Glass Baby Bottles 8 Oz Regular Neck 03/14 at 2:50 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:27 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:12 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 1:55 PM (EDT)

