Explore Baby Bottles
- 3,740
- 4
- All Reviews
- Customize
- All Rankings
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots
Price: $12.99 21020 Report price as wrong
Added: 08/04/11 Last Edited: 05/12/12
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots Overview
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots Description
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots costs $12.99, and it is BPA free and is not nitrosamine-free. It is dishwasher safe, and it has 3 per package and a capacity of 10 ounces and weighs 0.50 ounces. It has a vent and a wide neck bottle and is good for vacuum free feeding, and NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots has a nipple level 2. It is shatterproof, and it is made of plastic and silicone. It is manufactured by NUK.
Why we recommend NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots over most other baby bottles
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots, we took into account more than 3,700 facts about 193 baby bottles. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, safety and size are the most important qualities for baby bottles. NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots is a relatively affordable baby bottle, is only okay in terms of safety and beats nearly every other baby bottle in size. You can choose your own preferences and create a custom ranking, or check out the top 10 baby bottles and compare this item to the winning baby bottle, Similac SimplySmart Bottles 8oz (1 ct ). Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots is...
- Top Third forBaby Bottles for Everyone
- Top Third if you care aboutCheap Baby Bottles
- Top Third out of the 144Plastic Baby Bottles
- Top Third out of the 23Nipple Level 2 Baby Bottles
- Top Third if you're looking forBest Baby Bottles
- Top Third out of the 179Dishwasher Safe Baby Bottles
- Top Third out of the 181BPA Free Baby Bottles
Cons: NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots is...
- Bottom Four for those who wantLow Composite Score Baby Bottles
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots Full Details:
| 97505 |
|---|
| Given that users looking for the best overall baby bottles prefer lower values for price, NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 82% performance in this category. | $12.99 (wrong info?) |
|---|
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 44% performance for safety. | ||
|---|---|---|
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 50% performance for safety details. However, the current preferences ignore safety details in computing the rankings. | BPA free (wrong info?) | |
| Safety Rating | Rate this attribute | |
Given that users looking for the best overall baby bottles have a preference for ANSI certified and meets CPSC standards and prefer a larger number of certifications options, NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 0% performance in this category. | No special certifications details (wrong info?) | |
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 48% performance for size. | |
|---|---|
| Given that users looking for the best overall baby bottles prefer higher values for package quantity, NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 2% performance in this category. | 3 (wrong info?) |
| NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 89% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.50 ounces (wrong info?) |
| Given that users looking for the best overall baby bottles prefer higher values for capacity, NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 46% performance in this category. | 10 ounces (wrong info?) |
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 20% performance for cleaning and care. | ||
|---|---|---|
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 20% performance for cleaning and care details. However, the current preferences ignore cleaning and care details in computing the rankings. | Dishwasher safe, clean with soap and water (wrong info?) | |
Cleaning Rating:How easy is the bottle, cap, and nipple to clean? Does it meet your expectations for easy of cleaning? | Rate this attribute | |
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 44% performance for construction. | ||
|---|---|---|
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 42% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Wide neck bottle, vent, vacuum free feeding (wrong info?) | |
| NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 100% performance for composite score. However, the current preferences ignore composite score in computing the rankings. | 100 out of 100 | |
Nipple Level:Nipple levels correspond with the baby's development, allowing more flow as the baby grows. Generally, level 1 is for newborns to 3 months; level 2 is for babies who can hold their heads up on their own; and level 3 for when the baby can sit up, around 6 months. NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 100% performance for nipple level. However, the current preferences ignore nipple level in computing the rankings. | Nipple level 2 (wrong info?) | |
| Durability | ||
NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 0% performance for durability. | Shatterproof (wrong info?) | |
Durability Rating:How durable is the baby bottle? Has it lasted as long as necessary for your needs? | Rate this attribute | |
Material:Bottles can be made of plastic, silicone, glass or nylon. Glass is considered "organic," while silicone is BPA-free, flexible and can be safely heated. Given that users looking for the best overall baby bottles have a preference for plastic, silicone and glass and prefer a larger number of material options, NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots achieves 100% performance in this category. | Plastic, silicone (wrong info?) | |
| We currently have no data on NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots for suggested age. | (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer | NUK (wrong info?) |
| Availability | Currently available (wrong info?) |
| Model Number | |
There are no reviews yet for NUK Orthodontic Bottles 10Oz 3Pk Blue & Teal Dots
Recent Activity on Baby Bottles
-
Austin
edited Evenflo Cozy Glass Bottle With Sleeve - 4 Oz
04/12 at 12:23 PM (EDT)
-
veroaguado
created a review
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for cleaning rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for safety rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for durability rating
04/11 at 9:38 AM (EDT)
-
brian edited Avent PP Bottles – 9 Oz 03/14 at 2:52 PM (EDT)
-
brian edited Green to Grow Glass Baby Bottles 8 Oz Regular Neck 03/14 at 2:50 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:27 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:12 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 1:55 PM (EDT)

