Explore Baby Bottles
- 3,740
- 4
- All Reviews
- Customize
- All Rankings
Playtex Bottle 4-oz. Drop-Ins - 100-ct.
Price: $9.99 21020 Report price as wrong
Added: 08/04/11 Last Edited: 05/12/12
Playtex Bottle 4-oz. Drop-Ins - 100-ct. Overview
Playtex Bottle 4-oz. Drop-Ins - 100-ct. Description
Playtex Bottle 4-oz, drop-Ins - 100-ct, costs $9.99, playtex Bottle 4-oz, drop-Ins - 100-ct, and is BPA free and is not nitrosamine-free. Playtex Bottle 4-oz, drop-Ins - 100-ct, has 100 per package and weighs 0.53 ounces, and playtex Bottle 4-oz. Drop-Ins - 100-ct, is leak-proof and fully insulated, playtex Bottle 4-oz, drop-Ins - 100-ct, and is made of plastic. Playtex Bottle 4-oz, drop-Ins - 100-ct, and is manufactured by Playtex.
Why we recommend Playtex Bottle 4-oz. Drop-Ins - 100-ct. over most other baby bottles
Pikimal's recommendations are based on facts. Our algorithm drew on more than 3,700 facts from our database of 193 different baby bottles to determine the ranking for Playtex Bottle 4-oz. Drop-Ins - 100-ct.. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, safety and size are the most important qualities for baby bottles. Playtex Bottle 4-oz. Drop-Ins - 100-ct. costs less than most baby bottles, is roughly average for safety and scores better than 98% of baby bottles in size. You can choose your own preferences and create a custom ranking, or check out the top 10 baby bottles and compare this item to the winning baby bottle, Similac SimplySmart Bottles 8oz (1 ct ). Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: Playtex Bottle 4-oz. Drop-Ins - 100-ct. is...
- Top Four out of the 38Leak-proof Baby Bottles
- Top Fifth if you care aboutCheap Baby Bottles
- Top Fifth out of the 144Plastic Baby Bottles
- Top Fifth if you're looking forBest Baby Bottles
- Top Fifth out of the 181BPA Free Baby Bottles
Cons: Playtex Bottle 4-oz. Drop-Ins - 100-ct. is...
- The Worst out of the 33Baby Bottles Under $10
- Bottom Tenth for people looking forSmall Capacity Baby Bottles
Playtex Bottle 4-oz. Drop-Ins - 100-ct. Full Details:
| 97509 |
|---|
| Given that users looking for the best overall baby bottles prefer lower values for price, Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 86% performance in this category. | $9.99 (wrong info?) |
|---|
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 44% performance for safety. | ||
|---|---|---|
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 50% performance for safety details. However, the current preferences ignore safety details in computing the rankings. | BPA free (wrong info?) | |
| Safety Rating | Rate this attribute | |
Given that users looking for the best overall baby bottles have a preference for ANSI certified and meets CPSC standards and prefer a larger number of certifications options, Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 0% performance in this category. | No special certifications details (wrong info?) | |
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 100% performance for size. | |
|---|---|
| Given that users looking for the best overall baby bottles prefer higher values for package quantity, Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 100% performance in this category. | 100 (wrong info?) |
| Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 88% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.53 ounces (wrong info?) |
| We currently have no data on Playtex Bottle 4-oz. Drop-Ins - 100-ct. for capacity. | (wrong info?) |
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 0% performance for cleaning and care. | ||
|---|---|---|
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 0% performance for cleaning and care details. However, the current preferences ignore cleaning and care details in computing the rankings. | Clean with soap and water (wrong info?) | |
Cleaning Rating:How easy is the bottle, cap, and nipple to clean? Does it meet your expectations for easy of cleaning? | Rate this attribute | |
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 16% performance for construction. | ||
|---|---|---|
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 0% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Missing data for wide neck bottle, vent, vacuum free feeding No known special construction details (wrong info?) | |
| Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 91% performance for composite score. However, the current preferences ignore composite score in computing the rankings. | 94 out of 100 | |
Nipple Level:Nipple levels correspond with the baby's development, allowing more flow as the baby grows. Generally, level 1 is for newborns to 3 months; level 2 is for babies who can hold their heads up on their own; and level 3 for when the baby can sit up, around 6 months. We currently have no data on Playtex Bottle 4-oz. Drop-Ins - 100-ct. for nipple level. | (wrong info?) | |
| Durability | ||
Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 100% performance for durability. | Leak-proof, fully insulated (wrong info?) | |
Durability Rating:How durable is the baby bottle? Has it lasted as long as necessary for your needs? | Rate this attribute | |
Material:Bottles can be made of plastic, silicone, glass or nylon. Glass is considered "organic," while silicone is BPA-free, flexible and can be safely heated. Given that users looking for the best overall baby bottles have a preference for plastic, silicone and glass and prefer a larger number of material options, Playtex Bottle 4-oz. Drop-Ins - 100-ct. achieves 50% performance in this category. | Plastic (wrong info?) | |
| We currently have no data on Playtex Bottle 4-oz. Drop-Ins - 100-ct. for suggested age. | (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer | Playtex (wrong info?) |
| Availability | Currently available (wrong info?) |
| Model Number | |
There are no reviews yet for Playtex Bottle 4-oz. Drop-Ins - 100-ct.
Recent Activity on Baby Bottles
-
Austin
edited Evenflo Cozy Glass Bottle With Sleeve - 4 Oz
04/12 at 12:23 PM (EDT)
-
veroaguado
created a review
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for cleaning rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for safety rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for durability rating
04/11 at 9:38 AM (EDT)
-
brian edited Avent PP Bottles – 9 Oz 03/14 at 2:52 PM (EDT)
-
brian edited Green to Grow Glass Baby Bottles 8 Oz Regular Neck 03/14 at 2:50 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:27 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:12 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 1:55 PM (EDT)

