Explore Baby Bottles
- 3,740
- 4
- All Reviews
- Customize
- All Rankings
The First Years - Breastflow Disposable Bottles 4oz ...
Price: $14.99 21020 Report price as wrong
Added: 08/04/11 Last Edited: 05/12/12
The First Years - Breastflow Disposable Bottles 4oz - 3 pack Overview
The First Years - Breastflow Disposable Bottles 4oz - 3 Pack Description
The First Years - Breastflow Disposable Bottles 4oz - 3 pack costs $14.99, and it is not nitrosamine-free. It is dishwasher safe. It has 3 per package and a capacity of 4 ounces and weighs 0.60 ounces. It has a nipple level 1, and The First Years - Breastflow Disposable Bottles 4oz - 3 pack meets CPSC standards meets CPSC standards. It is made of plastic, and it is manufactured by The First Years.
Why doesn't The First Years - Breastflow Disposable Bottles 4oz - 3 pack score better?
Pikimal is committed to giving you fact-based recommendations. Our algorithm drew on more than 3,700 facts from our database of 193 different baby bottles to determine the ranking for The First Years - Breastflow Disposable Bottles 4oz - 3 pack. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, safety and size are the most important qualities for baby bottles. The First Years - Breastflow Disposable Bottles 4oz - 3 pack costs less than most baby bottles, but it has an awful score for safety and is better than only 10% of baby bottles when it comes to size. You can choose your own preferences and create a custom ranking, or check out the top 10 baby bottles and compare this item to the winning baby bottle, Similac SimplySmart Bottles 8oz (1 ct ). Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: The First Years - Breastflow Disposable Bottles 4oz - 3 pack is...
- Top Five if you're looking forHigh Composite Score Baby Bottles
Cons: The First Years - Breastflow Disposable Bottles 4oz - 3 pack is...
- Bottom Tenth forBaby Bottles for Everyone
- Bottom Third out of the 73Nipple Level 1 Baby Bottles
The First Years - Breastflow Disposable Bottles 4oz - 3 Pack Full Details:
| 97518 |
|---|
| Given that users looking for the best overall baby bottles prefer lower values for price, The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 78% performance in this category. | $14.99 (wrong info?) |
|---|
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 11% performance for safety. | ||
|---|---|---|
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 0% performance for safety details. However, the current preferences ignore safety details in computing the rankings. | Missing data for BPA free No known special safety details (wrong info?) | |
| Safety Rating | Rate this attribute | |
Given that users looking for the best overall baby bottles have a preference for ANSI certified and meets CPSC standards and prefer a larger number of certifications options, The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 100% performance in this category. | Meets CPSC standards (wrong info?) | |
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 2% performance for size. | |
|---|---|
| Given that users looking for the best overall baby bottles prefer higher values for package quantity, The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 2% performance in this category. | 3 (wrong info?) |
| The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 86% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.60 ounces (wrong info?) |
| Given that users looking for the best overall baby bottles prefer higher values for capacity, The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 0% performance in this category. | 4 ounces (wrong info?) |
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 20% performance for cleaning and care. | ||
|---|---|---|
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 20% performance for cleaning and care details. However, the current preferences ignore cleaning and care details in computing the rankings. | Dishwasher safe, clean with soap and water (wrong info?) | |
Cleaning Rating:How easy is the bottle, cap, and nipple to clean? Does it meet your expectations for easy of cleaning? | Rate this attribute | |
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 5% performance for construction. | ||
|---|---|---|
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 0% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | Missing data for wide neck bottle, vent No known special construction details (wrong info?) | |
| The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 100% performance for composite score. However, the current preferences ignore composite score in computing the rankings. | 100 out of 100 | |
Nipple Level:Nipple levels correspond with the baby's development, allowing more flow as the baby grows. Generally, level 1 is for newborns to 3 months; level 2 is for babies who can hold their heads up on their own; and level 3 for when the baby can sit up, around 6 months. The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 100% performance for nipple level. However, the current preferences ignore nipple level in computing the rankings. | Nipple level 1 (wrong info?) | |
| Durability | ||
The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 0% performance for durability. | No special durability details (wrong info?) | |
Durability Rating:How durable is the baby bottle? Has it lasted as long as necessary for your needs? | Rate this attribute | |
Material:Bottles can be made of plastic, silicone, glass or nylon. Glass is considered "organic," while silicone is BPA-free, flexible and can be safely heated. Given that users looking for the best overall baby bottles have a preference for plastic, silicone and glass and prefer a larger number of material options, The First Years - Breastflow Disposable Bottles 4oz - 3 pack achieves 50% performance in this category. | Plastic (wrong info?) | |
| We currently have no data on The First Years - Breastflow Disposable Bottles 4oz - 3 pack for suggested age. | (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer | The First Years (wrong info?) |
| Availability | Currently available (wrong info?) |
| Model Number | |
There are no reviews yet for The First Years - Breastflow Disposable Bottles 4oz - 3 Pack
Recent Activity on Baby Bottles
-
Austin
edited Evenflo Cozy Glass Bottle With Sleeve - 4 Oz
04/12 at 12:23 PM (EDT)
-
veroaguado
created a review
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for cleaning rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for safety rating
04/11 at 9:38 AM (EDT)
-
veroaguado
gave 2 stars to Avent PP Bottles – 9 Oz for durability rating
04/11 at 9:38 AM (EDT)
-
brian edited Avent PP Bottles – 9 Oz 03/14 at 2:52 PM (EDT)
-
brian edited Green to Grow Glass Baby Bottles 8 Oz Regular Neck 03/14 at 2:50 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:27 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 2:12 PM (EDT)
-
jennifer
edited the Baby Bottle Piki
03/13 at 1:55 PM (EDT)

